Decendants - David Haggard Easter

| Ancestors | pedigree | Decendants | back to details
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


(0)  David Haggard Easter (01/04/1847 - 06/02/1925) X07/26/1865X { Lucretia Cooksey (00/00/1847 - 04/06/1874)} X05/21/1876X { Mary Caroline Cronk (05/21/1850 - 04/10/1946)}

(1) Sarah Elizabeth Easter (02/01/1867 - 11/04/1954)

(1) Martha Susan Easter (01/09/1869 - 09/27/1958)

(1) William Granville Easter (03/16/1871 - 06/17/1875)

(1) Alzina Isabelle Easter (10/09/1873 - 08/10/1977)

(1) Mary Frances Easter (04/02/1877 - 07/06/1951)

(1) James Easter (11/09/1878 - 00/00/1882)

(1) Charles Henry Easter (10/10/1880 - 09/07/1969) X09/01/1899X { Mary Belle "Bee" Forshee (11/03/1883 - 03/21/1946)}

(2) Nellie May Easter (07/07/1900 - 07/02/1961)

(2) Mildred Verneda Easter (Born 02/07/1903)

(2) Jesse Purl Easter (10/05/1905 - 11/03/1949) X10/06/1926X { Dorothy Beatrice Thomure (10/16/1910 - 08/18/1996)}

(2) Otis Hayden Easter (04/23/1908 - 00/00/1988)

(2) Orville Edward Easter (02/26/1911 - 03/27/1985)

(1) Ida Alice Easter (04/30/1884 - 10/23/1960)








© 2001-2010 Valerie Holifield; I have tried to include all sources and only reliable information (unless noted), remember to take everything with a grain of salt and to verify all research before taking it as fact. Please be aware that while many photos here are old, not all images are copyright-free; many are also "on loan" to me. Please clear copyright with the holder before taking images. Email me with any questions.