Ancestors - Charles Henry Easter

| Ancestors | pedigree | Decendants | back to details
This module is EXPERIMENTAL Please report bugs and/or requests in the FORUM



(3) Ephraim Easter (00/00/1781 - 04/12/1875)

(2) David Ephraim Easter (Born 00/00/1823)

(3) Mary Snider (00/00/1780 - 11/11/1841)

(1) David Haggard Easter (01/04/1847 - 06/02/1925)

(0) Charles Henry Easter (10/10/1880 - 09/07/1969)

(4) Gerrat Cronk (01/00/1759 - 04/29/1844)

(3) Thomas H. Cronk (02/25/1795 - 04/05/1830)

(8) Claude Requa (00/00/1657 - 12/00/1689)

(7) Gabriel Glode Requa (Born 00/00/1678)

(6) Glode Sr. Requa (Born 00/00/1700)


(5) Daniel Requa Sgt (06/05/1735 - 10/00/1801)


(4) Susanna Requa (00/00/1766 - 01/01/1851)

(5) Maritie Martling (12/27/1739 - 03/23/1800)

(2) Garrett Cronk (03/23/1820 - 07/13/1901)

(3) Hanna Elizabeth Vanamburg (05/12/1791 - 07/18/1856)

(1) Mary Caroline Cronk (05/21/1850 - 04/10/1946)

(2) Susanna Phillips (01/18/1823 - 00/00/1868)










© 2001-2010 Valerie Holifield; I have tried to include all sources and only reliable information (unless noted), remember to take everything with a grain of salt and to verify all research before taking it as fact. Please be aware that while many photos here are old, not all images are copyright-free; many are also "on loan" to me. Please clear copyright with the holder before taking images. Email me with any questions.